Description
General | |
Brand / Product Name | Non Brand |
Model | HW9 |
Watch Size | 41mm × 35mm × 12.9mm |
Weight | 30.6 gm (Without Strap)
46 gm (With Silicone Strap) 69.7 gm (With Metal Strap) |
Display | |
Screen/Display Size | 1.8 Inch |
Display Type | AMOLED |
Display Resolution (Pixel) | 420 × 486 pixel |
Display Protection | 2.5D Curved Tempered Glass |
Manual Brightness Control | Support |
Auto Brightness Control | No |
Always ON Display | Yes (Two AOD – Analog & Digital Clock) |
AOD Quality | 6 out of 10 |
Max Screen ON Time | 60 Seconds |
Total Watch Faces | 100+ Watch Faces |
Animated Watch Faces | Support |
Customized Watch Faces | Support |
Cloud based watch face | Support |
Multi Touch | Full Touch Screen |
Design | |
Body Material | Zinc Alloy |
Bottom Shell | Ceramic |
Dial Shape | Square |
Number of Straps | Two |
Strap/Band Materials | Silicone & Metal |
Strap Width | 38mm |
Band Detachable | Removable |
Watch Color | Black, Pink, Silver |
Band Color | Black, Pink, Silver |
Number of Buttons | Two including functional crown button |
Performance | |
Chip/CPU/Processor | Unmentioned |
RAM & Memory | Unmentioned |
Memory Card Slot | No |
Speaker | Yes |
Microphone | Yes |
Vibrator | Yes |
Main Features | |
Calling Feature | Bluetooth Calling Features
Make / Answer / Reject Calls from Watch Dial Pad Recent Calls Contacts |
Voice Assistant | Offline Voice Assistant |
In Build Voice Assistant | No |
Medicated Features |
|
Sensors |
|
Other Features | Weather, Stopwatch, Alarm, Timer, Calculator, Find Phone, Remote Sutter, Music Control, Mini Games |
Activity Tracking | Steps Tracker, Calorie Tracker, Activity Tracker |
Sports Modes | Multi Sports Modes |
Auto Detects Sports | No |
Compass | No |
Notification | Call, Text & Apps Notifications |
Language | English (Default) |
Bangla Language | No |
Waterproof Level/Grade | No Information |
Water Resistance ATM | No |
Dustproof | No |
Shockproof | No |
Power | |
Battery Capacity | 220mAh |
Battery Type | Lithium Polymer |
Charging Method | Magnetic Wireless Charging Base |
Charging Time | Approx. 2 Hours |
Battery Life | Normal Mode: 1 – 2 days (Depends on use) |
Heavy Mode: 1 day (Depends on use) | |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity | |
Bluetooth Version | Bluetooth 5.2 |
Wi-Fi | No |
NFC | Yes |
Compatible OS | Android 6.0 or iOS 9.0 or above |
Apps | Matuo Fit |
Cellular Network | No |
SIM Card | No |
Positioning | |
GPS | No |
Warranty | |
Warranty Details | No Warranty |
Additional Info | |
Target Audience | Men & Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box |
|
Reviews
There are no reviews yet.