Description
Haylou GST LS09B Smart Watch Global Version
Specifications:
Haylou GST LS09B
Display | 1.69″ (240x280px) TFT display | |
Battery | Battery capacity: 220mAh Battery life: Approx. 9 days – 24 hours heart rate monitoring |
|
Connectivity | Bluetooth V5.1 | |
OS | Android 6.0 and above; iOS 11.0 and above. Supported functions will vary with different watches, mobile phones, and countries | |
SpecialFeatures | 12 Workout Modes: Outdoor running Fast walking Cycling Climbing Spinning Yoga Indoor running Free training Gymnastics Basketball Football Rowing |
|
Sensor | Heart rate sensor, motion sensor, blood oxygen sensor | |
Supported Apps/ Software | Haylou Fun | |
Others | Charging Time: about 2.5 hours Charging Type: Magnetic charging Band Width: 22mm SpO2 Tracking Exercise Data Recording IP68 Waterproof and Dustproof Watch Language: Chinese, English, Korean, German, Italian, Japanese, Portuguese, Spanish (follow the phone language) |
|
Exterior | ||
Dimension | 49.9 x 38.7 x 11.7mm | |
Weight | 42g (with strap) | |
Color | Black |
Order your favorite Smart Watch from uptowntech.com.bd